Age | Commit message (Collapse) | Author | |
---|---|---|---|
2016-11-03 | Replaced all the remaining occurrences of 'OpenIDA' by 'Chrysalide'. | Cyrille Bagard | |
2016-07-30 | Registered properly the PyGObject wrappers for Python classes. | Cyrille Bagard | |
2015-07-17 | Updated the Python bindings. | Cyrille Bagard | |
git-svn-id: svn://svn.gna.org/svn/chrysalide/trunk@552 abbe820e-26c8-41b2-8c08-b7b2b41f8b0a | |||
2014-04-28 | Updated all copyright headers. | Cyrille Bagard | |
git-svn-id: svn://svn.gna.org/svn/chrysalide/trunk@373 abbe820e-26c8-41b2-8c08-b7b2b41f8b0a | |||
2013-03-19 | Defined the first steps towards new graph renderings. | Cyrille Bagard | |
git-svn-id: svn://svn.gna.org/svn/chrysalide/trunk@345 abbe820e-26c8-41b2-8c08-b7b2b41f8b0a | |||
2013-01-26 | Provided some debug helpers as plugin samples. | Cyrille Bagard | |
git-svn-id: svn://svn.gna.org/svn/chrysalide/trunk@330 abbe820e-26c8-41b2-8c08-b7b2b41f8b0a |